Daftar negara yang didukung Payoneer
Payoneer adalah perusahaan yang memberikan jasa transaksi keuangan online. Berikut adalah daftar negara yang didukung Payoneer.
Nama Negara | Mata Uang |
---|---|
ALBANIA | Albanian lek |
ALGERIA | Algerian Dinar |
AMERICAN SAMOA | United States Dollar |
ANDORRA | Euro |
ANGOLA | Angolan kwanza |
ANGUILLA | Eastern Caribbean dollar |
ANTIGUA AND BARBUDA | Eastern Caribbean dollar |
ARGENTINA | Argentine peso, Argentine austral |
ARMENIA | Armenian Dram |
ARUBA | Aruban florin |
AUSTRALIA | Australian dollar |
AUSTRIA | Euro |
AZERBAIJAN | Azerbaijani manat |
AZORES | Euro |
BAHAMAS | Bahamian dollar |
BAHRAIN | Bahraini dinar |
BANGLADESH | Bangladeshi taka |
BARBADOS | Barbadian dollar |
BELARUS | Belarusian ruble |
BELGIUM | Euro |
BELIZE | Belize dollar |
BENIN | West African CFA franc |
BHUTAN | Indian rupee, Bhutanese ngultrum |
BOLIVIA | Bolivian boliviano |
BOSNIA AND HERZEGOVINA | Bosnia and Herzegovina convertible mark |
BOTSWANA | Botswana pula |
BRAZIL | Brazilian real |
BRITISH VIRGIN ISLANDS | United States Dollar |
BRUNEI DARUSSALAM | Brunei dollar |
BULGARIA | Bulgarian lev |
BURKINA FASO | West African CFA franc |
BURUNDI | |
CAMBODIA | Cambodian riel |
CAMEROON | Central African CFA franc |
CANADA | Canadian dollar |
CANARY ISLANDS | Euro |
CAPE VERDE | Cape Verdean escudo |
CAYMAN ISLANDS | Cayman Islands dollar |
CENTRAL AFRICAN REPUBLIC | Central African CFA franc |
CHAD | Central African CFA franc |
CHILE | Chilean peso |
CHINA | Renminbi |
COLOMBIA | Colombian peso |
COMOROS | Comorian franc |
CONGO | Congolese franc, Zairean zaire |
COOK ISLANDS | New Zealand dollar, Cook Islands dollar |
COSTA RICA | Costa Rican colón |
COTE D’IVOIRE | West African CFA franc |
CROATIA | Croatian kuna |
CYPRUS | Euro, Cypriot pound |
CZECH REPUBLIC | Czech koruna |
DENMARK | Danish krone |
DJIBOUTI | Djiboutian franc |
DOMINICA | Eastern Caribbean dollar |
DOMINICAN REPUBLIC | Dominican peso |
EAST TIMOR | United States Dollar |
ECUADOR | United States Dollar |
EGYPT | Egyptian pound |
EL SALVADOR | United States Dollar |
EQUATORIAL GUINEA | Central African CFA franc |
ERITREA | Eritrean nakfa |
ESTONIA | Euro |
ETHIOPIA | Ethiopian birr |
FALKLAND ISLANDS (MALVINAS) | Falkland Islands pound |
FAROE ISLANDS | Faroese, Danish |
FEDERATED STATES OF MICRONESIA | United States Dollar |
FIJI | Fijian dollar |
FINLAND | Euro |
FRANCE | Euro, CFP franc |
FRENCH GUIANA | euro |
FRENCH POLYNESIA | CFP franc |
GABON | Central African CFA franc |
GEORGIA | Georgian lari |
GERMANY | Euro |
GHANA | Ghanaian cedi |
GIBRALTAR | Pound sterling, Gibraltar pound |
GREECE | Euro |
GREENLAND | Danish krone |
GRENADA | Eastern Caribbean dollar |
GUAM | United States Dollar |
GUATEMALA | Guatemalan quetzal |
GUERNSEY | Pound sterling, Guernsey pound |
GUINEA | Guinean franc |
GUINEA-BISSAU | West African CFA franc |
GUYANA | Guyanese dollar |
HAITI | Haitian gourde |
HONDURAS | Honduran lempira |
HONG KONG | Hong Kong Dollar (HKD) |
HUNGARY | Hungarian forint |
ICELAND | Icelandic króna |
INDIA | Indian rupee |
INDONESIA | Indonesian Rupiah (IDR) |
IRELAND | Euro |
ISLE OF MAN | Manx pound, Pound Sterling |
ISRAEL | Israeli new shekel |
ITALY | Euro |
JAMAICA | Jamaican dollar |
JAPAN | Japanese yen |
JERSEY | Pound sterling, Jersey pound |
JORDAN | Jordanian dinar |
KAZAKHSTAN | Kazakhstani tenge |
KENYA | Kenyan shilling |
KIRIBATI | Australian dollar, Kiribati dollar |
KUWAIT | Kuwaiti dinar |
KYRGYZSTAN | Kyrgyzstani som |
LAO PEOPLE’S DEMOCRATIC REPUBLIC | Lao kip |
LATVIA | Euro |
LEBANON | Lebanese pound |
LESOTHO | Lesotho loti |
LIBERIA | Liberian dollar |
LIECHTENSTEIN | Swiss franc |
LITHUANIA | Euro |
LUXEMBOURG | Euro |
MACAU | Macanese pataca |
MACEDONIA | Macedonian denar |
MADAGASCAR | Malagasy ariary |
MALAWI | Malawian kwacha |
MALDIVES | Maldivian rufiyaa |
MALI | West African CFA franc |
MALTA | Euro |
MARTINIQUE | Euro |
MAURITANIA | Mauritanian ouguiya |
MAURITIUS | Mauritian rupee |
MAYOTTE | Euro |
MEXICO | Mexican peso |
MOLDOVA | Moldovan leu |
MONACO | Euro |
MONGOLIA | Mongolian tögrög |
MONTENEGRO | Euro, Euro sign |
MONTSERRAT | Eastern Caribbean dollar |
MOROCCO | Moroccan dirham |
MOZAMBIQUE | Metical |
NAMIBIA | Namibian dollar, South African Rand |
NEPAL | Nepalese rupee |
NETHERLANDS | Euro |
NETHERLANDS ANTILLES | Dutch guilder, Netherlands Antillean guilder |
NEW CALEDONIA | CFP franc |
NEW ZEALAND | New Zealand dollar |
NICARAGUA | Nicaraguan córdoba |
NIGER | West African CFA franc |
NIGERIA | Nigerian naira |
NORTHERN MARIANA ISLANDS | United States Dollar |
NORWAY | Norwegian krone |
OMAN | Omani rial |
PAKISTAN | Pakistani rupee |
PANAMA | United States Dollar, Panamanian balboa |
PAPUA NEW GUINEA | Papua New Guinean kina |
PARAGUAY | Paraguayan guaraní |
PERU | Sol |
PHILIPPINES | Philippine peso |
POLAND | Polish złoty |
PORTUGAL | Euro |
PUERTO RICO | United States Dollar |
QATAR | Qatari riyal |
REUNION | Euro |
ROMANIA | Romanian leu |
RUSSIAN FEDERATION | Russian Rouble (RUB) |
RWANDA | Rwandan franc |
SAINT KITTS AND NEVIS | Eastern Caribbean dollar |
SAINT LUCIA | Eastern Caribbean dollar |
SAINT PIERRE AND MIQUELON | Euro |
SAINT VINCENT AND THE GRENADINES | Eastern Caribbean dollar |
SAMOA | Samoan tālā |
SAN MARINO | Euro |
SAO TOME AND PRINCIPE | São Tomé and Príncipe dobra |
SAUDI ARABIA | Saudi Riyal |
SENEGAL | West African CFA franc |
SERBIA | Serbian dinar |
SEYCHELLES | Seychellois rupee |
SIERRA LEONE | Sierra Leonean leone |
SINGAPORE | Singaporean Dollar |
SLOVAKIA | Euro, Euro sign |
SLOVENIA | Euro |
SOLOMON ISLANDS | Solomon Islands dollar |
SOMALIA | Somali shilling |
SOUTH AFRICA | South African Rand |
SOUTH KOREA | South Korean won |
SPAIN | Euro |
SRI LANKA | Sri Lankan rupee |
SURINAME | Surinamese dollar |
SWAZILAND | Swazi lilangeni, South African rand |
SWEDEN | Swedish krona |
SWITZERLAND | Swiss franc |
TAIWAN | New Taiwan dollar |
TAJIKISTAN | Tajikistani somoni |
TANZANIA | Tanzanian shilling |
THAILAND | Thai baht |
THE GAMBIA | Gambian dalasi |
TOGO | CFA franc |
TONGA | Tongan paʻanga |
TRINIDAD AND TOBAGO | Trinidad and Tobago dollar |
TUNISIA | Tunisian dinar |
TURKEY | Turkish lira |
TURKMENISTAN | Turkmenistan manat |
TURKS AND CAICOS ISLANDS | United States Dollar |
TUVALU | Australian dollar, Tuvaluan dollar |
UGANDA | Ugandan shilling |
UKRAINE | Ukrainian hryvnia |
UNITED ARAB EMIRATES | United Arab Emirates dirham |
UNITED KINGDOM | Pound sterling |
UNITED STATES | United States dollar |
URUGUAY | Uruguayan peso |
UZBEKISTAN | Uzbekistani soʻm |
VANUATU | Vanuatu vatu |
VATICAN | Euro |
VENEZUELA | Venezuelan bolívar |
VIETNAM | Vietnamese dong |
VIRGIN ISLANDS (U.S.) | United States Dollar |
YEMEN | Yemeni rial |
ZAMBIA | Zambian kwacha |
ZIMBABWE | United States Dollar, South African rand, Euro, Renminbi, Indian rupee, Pound sterling, Botswana pula |
Salam Indonesia #Berita #followme #lifestyle #Repost #l4l #hot #f4f #wedding #video #indonesia #meme #2017 #lfl #foto #barcelona #bali #fff #jakarta #hotel #share #news #bandung #travels #viral #trending #surabaya #medan #jogja #dagelan #n #Info #fashion #like4like #instagram #followme #follow #fitness #instalike #likeforlike #lifestyle #TagsForLikes #instapic #workout #health #pink #insta #money #indonesia #interiordesign #nutrition #dinner #healthylifestyle #interior #Toronto #arte #queen #Wine #bali #school #jakarta #New #instagood #photooftheday #fashion #Beautiful #picoftheday #art #happy #photography #instagram #style #follow #instadaily #travel #life #cute #beauty #fun #amazing #photo #Selfie #smile #friends #motivation #like #inspiration #summer #design #makeup #cool Infoindo.ga
No comments:
Post a Comment